School Staff
Administrative Staff |
||
| Tiffany Lindmark | Principal | |
| Dr. Josef Smith | Assistant Principal | |
| Blaine Stiger | Assistant Principal | |
| Ricky Smith |
Athletic Director
|
|
| Dr. Grant Dickinson |
Pirates' Landing Administrator
|
|
Teaching Staff |
||
| Annulis, Keith | History - Football | |
| Archbold, Michael | Math - Boys Soccer | |
| Batten, Andrew | History - Girls Soccer | |
| Battles, Catherine | Science - Swim | |
| Bayer, Christopher | Special Services - Cross Country | |
| Benoit, Chasity | Science - Archery | |
| Bensch, Kendra | Science Department Chair | |
| Bezou, Nicole | English | |
| Brasfield, John | History - Football | |
| Broadway, Hannah | Electives | |
| Butler, Jennifer | English, Department Chair | |
| Byrd, Heidi | History | |
| Clark, Katrina | Art | |
| Clement, Garrett | Electives - Choir, Show Choir | |
| Cuevas, Shanee' | Special Services | |
| Daigle, DP | English - Cross Country | |
| Donald, Brent | Math | |
| Elkins, DJ | History - Fastpitch | |
| Foretich, Tara | Special Services - Cheer | |
| Frye, Jennifer | Electives | |
| Greenslade, Jeremy | Electives | |
| Haman, John | English - Theatre | |
| Hough, Dennis | Math | |
| Huffman, Callie | Pirates' Landing - Dance | |
| King, David | Special Services - Football | |
| King, Stefen | Science - Computer Science - Football | |
| Ladner, Ashley | Math - Department Chair | |
| Laurie, Dylan | Science - Hope Squad | |
| Lewis, Rickey | Electives | |
| Liles, Dustin | Foreign Language | |
| Lumpkin, Caroline | English - Girls Basketball | |
| McKenna, Tammy | Science - Hope Squad | |
| Meyers, Vicki | Pirates' Landing - Math | |
| Montiforte, Kiley | Special Services | |
| Murray, Candace | Math - Volleyball | |
| Murray, Launa | History - Department Chair | |
| Necaise, Stacy | Foreign Language | |
| Nelson, Belinda | English - Hope Squad | |
| Phillippi, Clare | English | |
| Pierce, Samantha | English - Tennis | |
| Rishel, Savannah | Special Services | |
| Rogers, Michele | Interventionist | |
| Sikes, Robin | PE - Boys Basketball | |
| Smith, Alanna | Interventionist Asst. | |
| Smith, Donny | Pirates' Landing - Football | |
| Stansbury, Garrett | History - Football | |
| Stockstill, Jeff | Asst. AD - Football | |
| Swilley, Barbie | Electives - Cheer - Dept. Chair | |
| Taylor, Sara | Special Services | |
| Thames, Hardy | History | |
| Thomas, Terrence | Special Services | |
| Vincent, Patrick | Band | |
| Weems, Joy | Math - Cross Country | |
| Williams, Alanna | Interventionist asst. | |
| Williams, Melissa | Librarian - Media Specialist | |
Support |
||
| Snell, Emily | School Counselor | |
| Cobb, Paige | School Counselor | |
| Necaise, Brandy | Guidance Office - Records Clerk | |
| Cuevas, Jessica | Administrative Assistant - Attendance | |
| Barkum, Laiysha | Administrative Assistant - Finance | |
| Lemon, Tamara | Administrative Assistant - Athletics | |
| Thomas, Travis | School Resource Officer | |
| Forch, Roscoe | Technology | |
| Rushing, Paula |
Nurse
|
|
| Jones, Lea | Custodial | |
| Culpepper, Averi | Support Services - ISI | |
| Dedeaux, Richeisha | Pirates' Landing - Exclusion | |
| Gilmore, Suzy | Career Coach | |