School Staff
Administrative Staff |
||
| Tiffany Lindmark | Principal | |
| Dr. Josef Smith | Assistant Principal | |
| Blaine Stiger | Assistant Principal | |
| Jeff Stockstill |
Athletic Director
|
|
| Dr. Grant Dickinson |
Pirates' Landing Administrator
|
|
Teaching Staff |
||
| Annulis, Keith | History - Football | |
| Archbold, Michael | Math - Boys Soccer - Golf | |
| Batten, Andrew | History - Girls Soccer | |
| Battles, Catherine | Science - Swim | |
| Bayer, Christopher | Math | |
| Bezou, Nicole | English | |
| Brasfield, John | History - Football | |
| Broadway, Hannah | Electives | |
| Butler, Jennifer | English - Department Chair | |
| Clark, Katrina | Art | |
| Clement, Garrett | Electives - Choir, Show Choir | |
| Cuevas, Shanee' | Special Services | |
| Daigle, DP | English - Cross Country | |
| Dean, Britton | History - Girls Soccer | |
| Donald, Brent | Math | |
| Elkins, DJ | History - Fastpitch - Golf | |
| Fisher, Abigail | History - Cheer | |
| Foretich, Tara | Special Services | |
| French, Anna | Science | |
| Frye, Jennifer | Electives | |
| Haman, John | English - Theatre | |
| Hayes, Jessica | Science - Electives - Girls Basketball | |
| Higgs, Callie | Pirates' Landing - Dance | |
| King, David | Special Services - Football | |
| King, Stefen | Science - Football - Track | |
| Ladner, Ashley | Math - Department Chair | |
| Laurie, Dylan | Science - Department Chair | |
| Lewis, Rickey | Electives | |
| Liles, Dustin | Foreign Language | |
| Love, Katherine | Foreign Language | |
| McKenna, Tammy | Science - Hope Squad | |
| Meyers, Vicki | Pirates' Landing - Math | |
| Montiforte, Kiley | Math | |
| Murray, Candace | Math - Volleyball | |
| Murray, Launa | History - Department Chair | |
| Nelson, Belinda | English - Hope Squad | |
| Phillippi, Clare | English | |
| Pierce, Samantha | English - Tennis - StuCo | |
| Pollock, Courtney | Math | |
| Pucheu, Jacques | Electives - Baseball | |
| Rishel, Savannah | Special Services | |
| Rogers, Michele | Interventionist | |
| Sikes, Robin | PE - Boys Basketball | |
| Smith, Alanna | Interventionist Asst. | |
| Smith, Donny | Pirates' Landing - Football | |
| Stansbury, Garrett | Dr. Education - Football | |
| Swilley, Barbie | Electives - Cheer - Dept. Chair | |
| Taylor, Sara | Special Services | |
| Thames, Hardy | History | |
| Thomas, Terrence | Special Services | |
| Villere, Daniel | Science | |
| Vincent, Patrick | Band | |
| Williams, Alanna | Interventionist asst. | |
| Williams, Melissa | Librarian - Media Specialist | |
Support |
||
| Cobb, Paige | School Counselor | |
| Tisha Posey | School Counselor - Hope Squad | |
| Beach, Kara | Guidance Office - Records Clerk | |
| Barkum, Laiysha | Administrative Assistant - Attendance | |
| Administrative Assistant - Finance | ||
| Lemon, Tamara | Administrative Assistant - Athletics | |
| Thomas, Travis | School Resource Officer | |
| Technology | ||
| Rushing, Paula |
Nurse
|
|
| Jones, Lea | Custodial | |
| Armstrong, Donna | Support Services - ISI | |
| Dedeaux, Richeisha | Pirates' Landing - Exclusion | |
| Gilmore, Suzy | Career Coach | |