Sport Schedules
Varsity Football Schedule 2022
Date | Opponent | Time | Place | |
Aug. 19 | Hancock Scrimmage | TBD | Away | |
Aug. 26 | Long Beach | 7:00 | Away | |
Sept. 2 | FCAHS | 7:00 | Home | |
Sept. 9 | Purvis | 7:00 | Away | |
Sept. 16 | St. Stanislaus (Homecoming) | 7:00 | Home | |
Sept. 23 | Poplarville | 7:00 | Away | |
Oct. 7 | Moss Point* | 7:00 | Home | |
Oct. 14 | Bay High* | 7:00 | Away | |
Oct. 21 | Stone County* | 7:00 | Home | |
Oct. 28 | Greene County* | 7:00 | Away |
JV Football Schedule 2022
Date | Opponent | Time | Place |
Aug. 29 | Bay | 5:00 | Away |
Sept. 6 | Stone | 5:00 | Away |
Sept. 12 | Poplarville | 5:00 | Home |
Sept. 19 | West Harrison | 5:00 | Away |
Sept. 26 | St. Stanislaus | 5:00 | Home |
Volleyball Schedule 2022
Date | Opponent | 9th | JV | V | Place |
Aug. 6 | Jamboree @ Gulfport | TBD | Away | ||
Aug. 9 | Long Beach | 4:30 | 5:30 | 6:30 | Away |
Aug. 11 | West Harrison | 4:30 | 5:30 | 6:30 | Away |
Aug. 16 | D'Iberville | 4:30 | 5:30 | 6:30 | Away |
Aug. 18 | Picayune | 4:30 | 5:30 | 6:30 | Away |
Aug. 20 | Pass High Tournament | TBD | Home | ||
Aug. 23 | Biloxi | 4:30 | 5:30 | 6:30 | Away |
Aug. 25 | Gautier | 5:30 | 6:30 | Away | |
Aug. 30 | Picayune | 4:30 | 5:30 | 6:30 | Home |
Sept. 1 | Poplarville* | 5:30 | 6:30 | Home | |
Sept. 6 | Stone County* | 5:30 | 6:30 | Away | |
Sept. 8 | Bay St. Louis* | 4:30 | 5:30 | 6:30 | Away |
Sept. 13 | Moss Point*(Teacher Appreciation) | 5:30 | 6:30 | Home | |
Sept. 14 | (Our Lady Academy) OLA | 4:30 | 5:30 | 6:30 | Away |
Sept. 20 | Poplarville* | 5:30 | 6:30 | Away | |
Sept. 22 | Stone County* | 5:30 | 6:30 | Home | |
Sept 23-24 | Gulfport Tournament | TBD | Away | ||
Sept. 27 | Bay St. Louis*(Middle School Night) | 4:30 | 5:30 | 6:30 | Home |
Sept. 29 | Moss Point* | 5:30 | 6:30 | Away | |
Oct. 4 | Long Beach | 4:30 | 5:30 | 6:30 | Home |
Oct. 6 | Gautier (Senior Night) | 5:30 | 6:30 | Home | |
**Classic Game | |||||
*District Games |
Boys Basketball Schedule 2022-2023
Girls Basketball Schedule 2022-2023
DATE | OPPONENT | JUNIOR VARSITY | VARSITY | LOCATION |
Oct. 22 | Pass Christian Jamboree | TBA | PCHS | |
Nov. 01 | PCHS Tournament** | 7:00 | Gulfport | |
Nov. 03 | PCHS Tournament | 7:00 | PCHS | |
Nov. 05 | PCHS Tournament | 11:00 | 4:00 | PCHS |
Nov. 08 | Long Beach | 4:00 | 6:15 | Long Beach |
Nov. 12 | Presbyterian Christian | 1:00 (9th) | 3:00 | Hattiesburg |
Nov. 18 | Hancock | 4:00 | 6:15 | PCHS |
Nov. 26 | Pearl River C.C.Shootout | TBA | P.R.C.C. | |
Nov. 29 | Picayune | 4:00 | 6:15 | PCHS |
Dec. 02 | W. Harrison | 4:00 | 6:15 | PCHS |
Dec. 03 | MS/AL Challenge | TBA | Long Beach | |
Dec. 09 | Harrison Central | 4:00 | 6:15 | Harrison Central |
Dec. 10 | Renee Ladner Shootout | TBA | D'Iberville | |
Dec. 12 | St. Martin | 4:00 | 6:15 | PCHS |
Dec. 13 | Gulfport | 4:00 | 6:15 | PCHS |
Dec.16,17 | Harrison Central Tourn. | TBA | Harrison Central | |
Dec. 20 | Pascagoula | 2:00 | 4:30 | Pascagoula |
Dec. 28, 29 | Bay Tournament | TBA | Bay | |
Jan. 03 | Bay High* | 4:00 | 6:15 | PCHS |
Jan. 06 | Stone County | 6:15 | PCHS | |
Jan. 10 | Moss Point* | 5:00 | 6:15 | Moss Point |
Jan. 13 | Greene Co.* | 5:00 | 6:15 | PCHS |
Jan. 17 | Stone Co.* | 5:00 | 6:15 | Stone County |
Jan. 20 | Moss Point* | 6:15 | PCHS | |
Jan. 24 | Bay High* | 4:00 | 6:15 | Bay |
Jan. 27 | Greene County* | 6:00 | Greene County | |
Jan. 31 | D'Iberville | 4:00 | 6:00 | PCHS |
Feb. 02 | Pearl River | 4:00 | 6:00 | Pearl River |
Feb. 08-12 | District Tournament | TBA | TBA | |
Feb. 14-15 | State Playoffs, Round 1 | TBA | TBA | |
Feb. 18-19 | State Playoffs, Round2 | TBA | TBA | |
Feb. 24-26 | State Tournament | TBA | TBA | |
Feb. 28-March 5 | State Tournament | TBA | Jackson | |
District Game* | Classic Game** | |||
2022-2023 PCHS SOCCER SCHEDULE
Date | Opponent | Time | Place |
Oct. 25 | GULFPORT/DIBERVILLE | JVG/JVB-TBA | Away | SOCCER |
Oct. 31 | HARRISON CENTRAL | JVG-5:30/JVB-7 | Away | SOCCER |
Nov. 1 | ST. MARTIN | VG-5:30/VB-7 | Away |
SOCCER
|
Nov. 2 | ST PATRICKS | JVG-5:30/JVB-7 | Home |
SOCCER
|
Nov. 3 | OCEAN SPRINGS | JVG-5:30/VG-7 | Home | SOCCER |
Nov. 7 | GULFPORT | JVG-5:30/JVB-7 | Home | SOCCER |
Nov. 8 | ST. STANISLAUS | JVB-5:30/VB-7 | Away | SOCCER |
11/9/22 | PICAYUNE | VG-5:30/VB-7 | Away | SOCCER |
11/11/22 | LONG BEACH | VG-5:30/VB-7 | Away | SOCCER |
11/12/22 | BAY HIGH | JVG/JVB-TBA | Away | SOCCER |
11/15/22 | PICAYUNE | JVG-5:30/JVB-7 | Home | SOCCER |
November 16 | MOSS POINT* | VG-5:30/VB-7 | Home | SOCCER |
November 18 | WEST HARRISON | VG-5:30/VB-7 | Home | SOCCER |
November 19 | DIBERVILLE | JVG/JVB-TBA | Away | SOCCER |
11/29/22 | HARRISON CENTRAL | VG-5:30/VB-7 | Home | SOCCER |
12/2/22 | DIBERVILLE | VG-5:30/VB-7 | Home | SOCCER |
12/6/22 | BILOXI | VG-5:30/VB-7 | Home | SOCCER |
12/9/22 | BAY HIGH* | VG-5:30/VB-7 | Away | SOCCER |
12/13/22 | STONE* | VG-5:30/VB-7 | Home | SOCCER |
12/14/22 | ST. MARTIN | JVG-5:30/JVB-7 | Home | SOCCER |
12/16/22 | GAUTIER | VG-5:30/VB-7 | Home | SOCCER |
1/3/23 | HANCOCK | VG-5:30/VB-7 | Away | SOCCER |
1/6/23 | BAY HIGH* | VG-5:30/VB-7 | Home | SOCCER |
1/10/23 | ST. PATRICKS | VG-5:30/VB-7 | Away | SOCCER |
1/13/23 | STONE* | VG-5:30/VB-7 | Away | SOCCER |
1/17/23 | MOSS POINT | VG-5:30/VB-7 | Away | SOCCER |
1/19/23 | GULFPORT | VB-7 | Home | SOCCER |
Swim Schedule 2022-2023
Date | Meet | Time | Place |
Aug. 16 | Picayune | 5:00 | MillBrook CC |
Aug. 23 | Long Beach | 5:00 | Marsha Barbour |
Aug. 27 | Coastal Invitation | TBA | Biloxi Natatorium |
Sept. 7 | Long Beach | 5:00 | Marsha Barbour |
Sept. 14 | Gulfport | 5:00 | Bayou Bluff Tennis Club |
Sept. 17 | West Jones Invitational | TBA | Laurel |
Oct. 1 | Demoruelle Invitational | TBA | Biloxi |
Oct. 6 | Long Beach | 5:00 | Marsha Barbour |
Oct. 15 | South State | TBA | Laurel |
Oct. 21 | State | TBA | Tupelo |